Wednesday Evening Women's League
Winter - 2009
(314) 631-0727
| DATE | TIME | TEAM | DATE | TIME | TEAM |
| Dec. 3 | 6:45 pm | 6 vs 1 | Jan. 14 | 6:45 pm | 7 vs 6 |
| 7:45 pm | 2 vs 5 | 7:45 pm | 2 vs 4 | ||
| 8:45 pm | 3 vs 4 | 8:45 pm | 1 vs 5 | ||
| Dec. 10 | 6:45 pm | 7 vs 5 | Jan. 21 | 6:45 pm | 4 vs 7 |
| 7:45 pm | 3 vs 2 | 7:45 pm | 5 vs 6 | ||
| 8:45 pm | 1 vs 4 | 8:45 pm | 3 vs 1 | ||
| Dec. 17 | 6:45 pm | 4 vs 6 | Jan. 28 | 6:45 pm | 3 vs 6 |
| 7:45 pm | 3 vs 7 | 7:45 pm | 4 vs 5 | ||
| 8:45 pm | 2 vs 1 | 8:45 pm | 7 vs 2 | ||
| Jan. 7 | 6:45 pm | 5 vs 3 | Feb. 4 | 6:45 pm | Tournament |
| 7:45 pm | 6 vs 2 | 7:45 pm | " | ||
| 8:45 pm |
1 vs 7 |
8:45 pm |
" |
Feb. 11 -- March 4 Tournament
Teams:
1. Lori Smith
2. Kathy Hunter
3. Jan Keys
4. Phyllis Sandusky
5. Vickie Campbell
6. Kathy Harris
7. Jan Czarnecki
| Contact: - Search - Log On | Copyright © 2010, GATEWAY CITADEL |